Ishkoodha 2011

Ishkoodah - 1a Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName Club TCF Elapsed Corrected
1 1a Mega Byte 346 J. Hogg BDYC 0.926 0:59:50 0:55:24
2 1a Albacore KC 4872 D. Munro BDYC 0.920 1:03:18 0:58:14

Ishkoodah - 2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName Club TCF Elapsed Corrected
1 2 X-presso X79 63451 B. Timmons BDYC 1.018 1:07:34 1:08:47
2 2 Fregatten X79 223 K. Brandt BDYC 1.018 1:13:53 1:15:13
3 2 Catch 22 J22 USA 891 O. Bodur BDYC 1.000 1:15:22 1:15:22
4 2 Break Away J30 40813 T. Iwanycki PCYC 1.057 1:12:44 1:16:53
5 2 Atashtatük Etchells 558 E. Vasseur PCYC 1.086 1:13:23 1:19:42
6 2 Soling KC28 H. Hoffman IPYC 1.038 1:17:54 1:20:52
7 2 Super Star Soling KB21 J. Beauregard IPYC 1.038 1:18:06 1:21:04
8 2 Sarphi II Tanzer 25 62 Y. Tessier IPYC 1.011 1:25:58 1:26:55

Ishkoodah - 3 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName Club TCF Elapsed Corrected
1 3 Blue Shark Shark 24 804 J. Frati BYC 0.936 1:08:41 1:04:17
2 3 Sudden Penury Shark 24 307 P. Baehr BYC 0.936 1:14:47 1:10:00
3 3 Eclipse Shark 24 1048 P. Rahn BYC 0.936 1:15:16 1:10:27
4 3 Crescendo Shark 24 642 J. Ware Weil BYC 0.936 1:16:12 1:11:19
5 3 Gray Phantom Shark 24 1842 J. Fichten PCYC 0.936 1:16:44 1:11:49
6 3 Ambitious Shark 24 901 R. Stocek BYC 0.936 1:21:18 1:16:06
7 3 Shark 24 1056 D. Bowen BYC 0.936 1:23:04 1:17:45
8 3 Borealis C&C 25 646 K. Brewer BDYC 0.936 1:29:41 1:23:57

Ishkoodah - 4 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName Club TCF Elapsed Corrected
1 4 Clipper Kirby 25 KC 34630 R. Booth BYC 0.989 1:14:07 1:13:18
2 4 Chinook Mirage 24 250 J. Macleod PCYC 0.923 1:19:35 1:13:27
3 4 La Goddess Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:22:56 1:16:18
4 4 Moonraker Niagra 26 59   PCYC 0.975 1:19:03 1:17:04
5 4 Kronopio 2 Tanzer 7.5 313 X. Milewski IPYC 0.926 1:23:36 1:17:25
6 4 Ubuntu Beneteau 302 B. Lacasse BDYC 0.986 1:19:03 1:17:57
7 4 Foxtrot Kirby 25 25 C. Lafontaine IPYC 0.989 1:19:35 1:18:42
8 4 Mistral Mirage 161 M. Renaud IPYC 0.923 1:26:09 1:19:31
9 4 Wavy Grampian 26 222 E. Gouin IPYC 0.945 1:25:57 1:21:13
10 4 Nuit Blanche Ticon 30 0 R. Filion CNIP 0.982 1:24:20 1:22:49
11 4 Oasis Tanzer 22 183 L. Glass PCYC 0.920 1:33:18 1:25:50
12 4 Sawiki Grampian 26 386 B. Waring BYC 0.933 1:33:32 1:27:16
13 4 Tiree C&C 27-2A 485 D. Minneci BYC 0.936 1:37:41 1:31:26
14 4 A'bhan-dia Fand Tanzer 22 820 K. McLean BDYC 0.920 1:59:01 1:49:30
15 4 Syloe Santana 28 23608 P. Grosz IPYC 0.986 OCS  
15 4 Jaunas Challenger 7.6 0 S. Humbert BDYC 0.885 OCS  
15 4 Plaisir Sauvage Lightning 11081 C. Dubois BDYC 0.955 RET  

Ishkoodah - 5 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName Club TCF Elapsed Corrected
1 5 Compere Soleil Hobbie Cat 18 881 E. Tran BDYC 1.110 1:10:58 1:18:46
2 5 Dragonfly Outrigger Canoe 26 C. Latchem BDYC 1.065 1:33:36 1:39:41



Sailwave Scoring Software 2.02 build 6
www.sailwave.com